Free Betting Tips for Soccer

Betfred Football

Most Recent Articles

UEFA Champions League Final Bets Odds

Posted by on 18 May 2012 in UEFA Champions League | 0 comments

Football betting William Hill
 

Bayern Munich meet Chelsea this Saturday to be crowned the kings of Europe. The Blues will be without several key players through suspension, and the Bavarians will aim to capture the trophy in front of their fans.

 

UEFA Champions League Final Result Bets Odds:

Bayern X Chelsea
Unibet 1.80 3.70 4.45 Bet Now!
Expekt 1.83 3.70 4.25 Bet Now!
10Bet 1.72 3.95 4.52 Bet Now!
Bet-at-home 1.80 3.65 4.10 Bet Now!
Bwin 1.81 4.00 3.85 Bet Now!
WilliamHill 1.80 3.50 4.50 Bet Now!
Bet365 1.72 4.00 4.50 Bet Now!
32Red 1.78 3.95 4.50 Bet Now!
AllYouBet 1.72 3.95 4.52 Bet Now!
MyBet 1.80 3.90 4.30 Bet Now!
betfair 1.80 4.20 4.70 Bet Now!
PartyBets 1.80 3.75 4.00 Bet Now!
888Sport 1.80 3.75 4.33 Bet Now!
Betfred 1.80 3.75 4.33 Bet Now!

 

UEFA Champions League Winner Bets Odds:

Bayern X Chelase
Unibet 1.45 2.80 Bet Now!
Expekt 1.45 2.75 Bet Now!
10Bet 1.40 2.85 Bet Now!
Bet-at-home 1.40 2.70 Bet Now!
Bwin 1.45 2.70 Bet Now!
WilliamHill 1.40 2.87 Bet Now!
Bet365 1.40 3.00 Bet Now!
32Red 1.43 3.05 Bet Now!
AllYouBet 1.40 2.85 Bet Now!
MyBet 1.45 2.85 Bet Now!
betfair 1.44 3.20 Bet Now!
PartyBets 1.40 2.75 Bet Now!
888Sport 1.40 2.87 Bet Now!

 
 

Read More

The Premier League 13 May 2012 – Final Day

Posted by on 12 May 2012 in Premier League | 0 comments

Tomorrow we will know the new champion of England and the teams that will play in next season’s in the Champions League and Europa League.

Man Utd has a chance only if the Man City draw or lose at home with QPR. Is it Possible?

Arsenal, Tottenham and Newcastle will battle it out for the Champions League. The form of recent weeks these teams is less predictable than the weather tomorrow. What do you think?

 

Man City X QPR
Unibet 1.12 9.50 19.00 Bet Now!
Expekt 1.12 8.25 18.00 Bet Now!
10Bet 1.10 9.24 19.36 Bet Now!
Bet-at-home 1.12 8.00 15.00 Bet Now!
Bwin 1.12 8.75 16.00 Bet Now!
WilliamHill 1.14 7.00 21.00 Bet Now!
Bet365 1.12 9.00 19.00 Bet Now!
32Red 1.12 10.50 20.00 Bet Now!
AllYouBet 1.10 9.24 19.36 Bet Now!
MyBet 1.13 9.00 20.00 Bet Now!
betfair 1.14 11.50 21.00 Bet Now!
PartyBets 1.14 8.00 13.00 Bet Now!
888Sport 1.14 7.00 17.00 Bet Now!
Betfred 1.14 9.00 17.00 Bet Now!

 

Sunderland X Man Utd
Unibet 7.00 4.60 1.45 Bet Now!
Expekt 7.50 4.50 1.40 Bet Now!
10Bet 7.27 4.48 1.42 Bet Now!
Bet-at-home 7.00 4.45 1.40 Bet Now!
Bwin 6.75 4.60 1.42 Bet Now!
WilliamHill 7.00 4.33 1.44 Bet Now!
Bet365 7.00 4.50 1.44 Bet Now!
32Red 7.40 4.50 1.44 Bet Now!
AllYouBet 7.27 4.48 1.42 Bet Now!
MyBet 7.00 4.65 1.45 Bet Now!
betfair 7.80 4.90 1.48 Bet Now!
PartyBets 7.00 4.50 1.40 Bet Now!
888Sport 7.50 4.75 1.36 Bet Now!
Betfred 7.50 4.50 1.44 Bet Now!

 

West Bromwich X Arsenal
Unibet 5.00 3.95 1.67 Bet Now!
Expekt 5.30 4.10 1.57 Bet Now!
10Bet 5.21 4.00 1.60 Bet Now!
Bet-at-home 5.15 3.80 1.60 Bet Now!
Bwin 5.00 4.00 1.62 Bet Now!
WilliamHill 5.00 3.80 1.67 Bet Now!
Bet365 5.50 4.00 1.61 Bet Now!
32Red 5.10 4.10 1.67 Bet Now!
AllYouBet 5.21 4.00 1.60 Bet Now!
MyBet 5.00 3.90 1.65 Bet Now!
betfair 5.50 4.30 1.69 Bet Now!
PartyBets 5.00 3.75 1.65 Bet Now!
888Sport 4.50 4.00 1.67 Bet Now!
Betfred 5.00 4.00 1.67 Bet Now!

 

Tottenham X Fulham
Unibet 1.40 4.70 8.00 Bet Now!
Expekt 1.40 4.25 8.25 Bet Now!
10Bet 1.37 4.70 8.06 Bet Now!
Bet-at-home 1.40 4.25 7.50 Bet Now!
Bwin 1.40 4.40 7.75 Bet Now!
WilliamHill 1.40 4.20 9.00 Bet Now!
Bet365 1.40 4.75 8.00 Bet Now!
32Red 1.40 4.90 8.60 Bet Now!
AllYouBet 1.37 4.70 8.06 Bet Now!
MyBet 1.40 4.65 7.50 Bet Now!
betfair 1.41 5.30 9.00 Bet Now!
PartyBets 1.40 4.50 7.00 Bet Now!
888Sport 1.36 4.50 8.50 Bet Now!
Betfred 1.40 4.50 9.00 Bet Now!

 

Everton X Newcastle
Unibet 2.15 3.50 3.25 Bet Now!
Expekt 2.20 3.60 2.95 Bet Now!
10Bet 2.13 3.54 3.24 Bet Now!
Bet-at-home 2.15 3.40 3.10 Bet Now!
Bwin 2.15 3.50 3.10 Bet Now!
WilliamHill 2.20 3.30 3.30 Bet Now!
Bet365 2.10 3.60 3.30 Bet Now!
32Red 2.18 3.60 3.20 Bet Now!
AllYouBet 2.13 3.54 3.24 Bet Now!
MyBet 2.15 3.55 3.15 Bet Now!
betfair 2.24 3.75 3.35 Bet Now!
PartyBets 2.15 3.50 3.10 Bet Now!
888Sport 2.20 3.50 3.00 Bet Now!
Betfred 2.20 3.50 3.25 Bet Now!

 

Read More

Borussia Dortmund vs. Bayern Munich – German Cup – Battle for prestige

Posted by on 12 May 2012 in Bundesliga | 0 comments

468x60 £

Dortmund are champs, while Bayern have the Champions League final on their minds. How focused will Bayern and can Borussia increase an incredible the record over the Bavarians having beaten them in all their last four meetings?

 

Dortmund X Bayern
Unibet 2.70 3.40 2.45 Bet Now!
Expekt 2.80 3.20 2.40 Bet Now!
10Bet 2.81 3.38 2.48 Bet Now!
Bet-at-home 2.80 3.15 2.40 Bet Now!
Bwin 2.65 3.40 2.50 Bet Now!
WilliamHill 2.87 3.20 2.50 Bet Now!
Bet365 2.80 3.40 2.50 Bet Now!
32Red 2.93 3.35 2.47 Bet Now!
AllYouBet 2.81 3.38 2.48 Bet Now!
MyBet 2.80 3.50 2.50 Bet Now!
betfair 3.00 3.60 2.54 Bet Now!
PartyBets 2.75 3.30 2.45 Bet Now!
888Sport 2.80 3.40 2.40 Bet Now!
Betfred 2.63 3.40 2.50 Bet Now!

 

Read More

Bets Odds of the BIG Match Sunday 6 May – Newcastle v Man City

Posted by on 5 May 2012 in Premier League | 0 comments

If Manchester City dreams of a first title since 1968 has to beat strong Newcastle, who is fighting for the Champions League. This match is also the last hope for Man Utd to return to the chair leader.

 

Newcastle X Manchester
Unibet 4.85 3.80 1.72 Bet Now!
Expekt 5.05 4.05 1.60 Bet Now!
10Bet 4.80 3.94 1.68 Bet Now!
Bet-at-home 5.00 3.85 1.60 Bet Now!
Bwin 4.75 4.00 1.65 Bet Now!
WilliamHill 4.50 3.75 1.73 Bet Now!
Bet365 5.00 4.00 1.66 Bet Now!
32Red 5.00 4.00 1.70 Bet Now!
AllYouBet 4.80 3.94 1.68 Bet Now!
MyBet 4.85 4.00 1.70 Bet Now!
betfair 5.20 4.20 1.74 Bet Now!
PartyBets 5.00 3.80 1.62 Bet Now!
888Sport 4.50 4.00 1.73 Bet Now!
Betfred 5.00 4.00 1.67 Bet Now!

 

Read More